Best Online MBA Programs – No GMAT Required and Cost
We have compiled a list of the best Online MBA no GMAT requirement programs for admissions, as well as, the total cost for students. We also included schools that consider the GRE and have no GRE requirement as well. It is no secret applicants want to bypass taking a test for entry into the best online MBA programs offered. It can take weeks, even months to prepare for the tests. Below you will find a list of schools including the school/program name, business school name, GRE/GMAT requirement, and estimated cost.
The list of schools was compiled by taking the top 50 online MBA programs according to U.S. News, the top 25 online MBA programs according to The Princeton Review, and the top 10 online MBA programs according to the Financial Times. There are other high-quality online MBA programs available. If you don’t find a school here, we encourage you to use our Program Search Tool.
The Best Online MBA Programs 2020-2021
School - Program Name | Business School Name | GMAT/GRE Requirement | U.S. News Ranking | Princeton Review Ranking | Financial Times Ranking | Estimate In-State Cost | Estimated Out-of-State Cost |
---|---|---|---|---|---|---|---|
Alabama - Birmingham Online MBA | GMAT or GRE waivers are available | 40 | n/a | n/a | $39,168 | $39,168 | |
American - Online MBA | Kogod School of Business | Does not require the GMAT or GRE for admissions | 10 | 20 | n/a | $86,976 | $86,976 |
Arizona - Online MBA | Eller College of Management | GMAT/GRE is currently waived for Fall 2020 Applicants. The GMAT/GRE will be required for Spring 2021 and future terms. | n/a | 22 | n/a | $51,525 | $51,525 |
Arizona State - Online MBA | W. P. Carey School of Business | GMAT or GRE test scores are required. But COVID-19 may provide waivers to qualified students | 10 | 10 | n/a | $61,545 | $61,545 |
Auburn - Online MBA | Harbert College of Business | GMAT or GRE requirement for Fall 2021 applicants who meet established criteria is waived | 18 | 19 | n/a | $35,350 | 35,350 |
Babson - Online MBA | Olin School of Business | GMAT or GRE waivers are available | 31 | 11 | n/a | $89,550 | $89,550 |
Ball State - Online MBA | GMAT or GRE waivers are available | 15 | n/a | n/a | $11,187 | $18,183 |
|
Baylor - Online MBA | Hankamar School of Business | GMAT or GRE waivers are available | 47 | n/a | n/a | $60,624 | $60,624 |
Carnegie Mellon - Online Hybrid MBA | Tepper School of Business | Official GMAT score, EA, or GRE are required, however COVID-19 may provide waivers for qualified students, however COVID-19 may impact this requirement | 3 | 6 | n/a | $140,000 | $140,000 |
Creighton - Online MBA | Does not require the GMAT or GRE | 31 | n/a | n/a | $30,591 | $30,591 | |
Durham - Online MBA | GMAT or GRE is not required for admissions | n/a | n/a | 6 | $31,158 | $31,158 |
|
Florida - Online MBA | Warrington College of Business | Official GMAT score or GRE are required, however COVID-19 may provide waivers for qualified students, however COVID-19 may impact this requirement | 4 | 3 | 6 | $59,807 | $59,807 |
Florida State - Online MBA | Official GMAT/GRE scores are required, however COVID-19 may provide waivers for qualified students. | 27 | n/a | n/a | $18,693 | $43,318 | |
George Washington - Online MBA | GMAT or GRE waivers are available | 22 | n/a | n/a | $40,475 | $40,475 | |
Georgia College and State University - WEBMBA | GMAT/GRE waivers are granted in some cases | 40 | n/a | n/a | $23,000 | $23,000 | |
Hofstra - Online MBA | This requirement may be waived if you can demonstrate at least five years of progressive work experience in managerial roles with increasing responsibilities in management of work teams including direct reports, finances and budgets, multi-functional activities and/or strategic initiatives | 40 | n/a | n/a | $66,915 | $66,915 |
|
IE - Global Online MBA | GMAT or GRE test scores are required. But COVID-19 may provide waivers to qualified students | n/a | 5 | 2 | $60,311 | $60,311 | |
Indiana - Kelley Direct Online MBA | Kelley School of Business | GMAT or GRE test scores are required. But COVID-19 may provide waivers to qualified students | 1 | 1 | 5 | $74,520 | $74,520 |
Jack Welch - Online MBA | GMAT or GRE automatically waived with 5 years of professional experience | n/a | 16 | n/a | $46,200 | $46,200 | |
James Madison - Online MBA | GMAT or GRE waivers may be available | 15 | 13 | n/a | $37,800 | $37,800 | |
Kansas - Online MBA | Does not require the GMAT or GRE for admissions | 31 | n/a | n/a | $36,330 | $36,330 | |
Kansas State - Professional MBA Online | GMAT waiver available for applicants who meet all other admission requirements | 25 | n/a | n/a | $30,000 | $30,000 | |
Lehigh - Flex Online MBA | GMAT or GRE is not required for admissions | 18 | n/a | n/a | $41,220 | $41,220 |
|
Maine - Online MBA | GMAT or GRE waivers are available | 47 | n/a | n/a | $13,830 | $17,280 |
|
Maryland - Online MBA | Robert H. Smith School of Business | GMAT or GRE test scores are required. But COVID-19 may provide waivers to qualified students | 10 | n/a | n/a | $88,776 | $88,776 |
Massachusetts - Amherst - Online MBA | Isenberg School of Management | GMAT or GRE waivers are available | n/a | n/a | 3 | $35,100 | $35,100 |
Massachusetts - Lowell - Online MBA | GMAT or GRE waivers are available | 22 | n/a | n/a | $24,150 | $24,150 | |
Miami - Online MBA | The GMAT or GRE is not required for admissions | 35 | n/a | n/a | n/a | n/a | |
Mississippi - Online MBA | GMAT or GRE test scores are required. But COVID-19 may provide waivers to qualified students | 7 | n/a | n/a | $32,202 | $32,202 | |
Nebraska - Online MBA | GMAT and GRE waivers are available | 22 | 14 | n/a | $31,200 | $31,200 |
|
New Hampshire - Online MBA | Peter T. Paul College of Business and Economics | GMAT or GRE scores are optional for admissions | 40 | n/a | n/a | $38,400 | $43,680 |
North Carolina - Online MBA | Kenan-Flagler School of Business | GMAT or GRE scores are required for applicants with fewer than five years of professional experience | 1 | 2 | 4 | $125,589 | $125,589 |
North Carolina State - Professional Online MBA | Jenkins Graduate School of Management | GMAT or GRE waivers are available | 15 | 7 | n/a | $46,155 | $81,075 |
North Dakota - Online MBA | GMAT and GRE waivers are available | 35 | n/a | n/a | $18,390 | $18,390 |
|
North Texas - Online MBA | GMAT or GRE waivers are available | 31 | n/a | n/a | $19,464 | $19,464 | |
Northeastern - Online MBA | D'Amore-McKim School of Business | Does not require the GMAT or GRE for admissions | n/a | n/a | 8 | $82,000 | $82,000 |
Oklahoma State - Online MBA | GMAT or GRE test scores are required. But COVID-19 may provide waivers to qualified students | 40 | n/a | n/a | $15,543 | $19,818 |
|
Old Dominion - Online MBA | GMAT or GRE waivers are available | 47 | n/a | n/a | $24,795 | $26,775 |
|
Penn State - Online MBA | Smeal College of Business | GMAT or GRE waivers are available | 6 | n/a | n/a | $59,328 | $59,328 |
Pepperdine - Online MBA | GMAT or GRE is not required for admissions | 47 | 12 | n/a | $97,240 | $97,240 |
|
Politecnico di Milano School of Management - International Flex MBA | GMAT or GRE is not required for admissions | n/a | n/a | 9 | $43,483 | $43,483 |
|
Quinnipiac - Professional MBA | GMAT or GRE waivers are available | 35 | n/a | n/a | $32,835 | $32,835 |
|
Rochester Institute of Technology - Executive Online MBA | Saunders College of Business | Does not require the GMAT or GRE | 28 | 8 | n/a | $78,000 | $78,000 |
South Dakota - Online MBA | GMAT or GRE waivers are available | n/a | 17 | n/a | $23,756 | $23,756 | |
South Florida - Online MBA | Muma College of Business | GMAT or GRE waivers are available | n/a | 24 | n/a | $33,100 | $33,100 |
Southern California - Online MBA | Marshall School of Business | GMAT or GRE is not required for admissions | 5 | 4 | n/a | $106,108 | $106,108 |
Stevens Institute of Technology - Online MBA | GMAT or GRE test scores are required. But COVID-19 may provide waivers to qualified students | 40 | n/a | n/a | $73,360 | $73,360 |
|
Syracuse - Online MBA | Whitman School of Management | GMAT or GRE is not required for admissions | n/a | 18 | n/a | $90,882 | $90,882 |
Tennessee - Online MBA | GMAT or GRE waivers are available | 35 | n/a | n/a | $49,500 | $49,500 | |
University of Bradford School of Management - Distance Learning MBA | GMAT or GRE is not required for admissions | n/a | n/a | 10 | $23,757 | $23,757 |
|
UT Dallas - Part-Time Online MBA | Naveen Jindal School of Management | GMAT or GRE waivers are available | 8 | 15 | n/a | $45,901 | $83,639 |
Utah - Online MBA | David Eccles School of Business | GMAT or GRE is not required for admissions | 18 | 9 | n/a | $60,000 | $60,000 |
Villanova - Online MBA | GMAT or GRE test scores are required. But COVID-19 may provide waivers to qualified students | 9 | n/a | n/a | $66,000 | $66,000 |
|
Virginia Commonwealth - Online MBA | GMAT or GRE waivers are available | 35 | n/a | n/a | $39,500 | $39,500 |
|
Warwick - Distance Learning MBA | GMAT or GRE is not required for admissions | n/a | n/a | 1 | $31,158 | $31,158 |
|
Washington - Hybrid MBA | Foster School of Business | GMAT or GRE waivers are available | 10 | n/a | n/a | $78,000 | $78,000 |
Washington State - Online MBA | Carson College of Business | GMAT or GRE waivers are available | 18 | n/a | n/a | $43,368 | $43,368 |
West Chester - Online MBA | GMAT or GRE waivers are available | 47 | n/a | n/a | $22,000 | $22,000 |
|
West Texas A&M - Online MBA | GMAT or GRE waivers are available | n/a | 23 | n/a | $24,178 | $26,490 |
|
West Virginia - Online MBA | GMAT or GRE is not required for admissions | 47 | n/a | n/a | $39,331 | $39,331 |
|
William & Mary - Online MBA | Raymond A. Mason School of Business | GMAT or GRE is not required for admissions | 28 | 21 | n/a | $63,700 | $63,700 |
Wisconsin - Whitewater - Online MBA | GMAT or FRE waivers are available | 25 | n/a | n/a | $22,947 | $22,947 |
|
Wisconsin Consortium - Online MBA | GMAT or FRE waivers are available | 10 | n/a | n/a | $28,800 | $28,800 |
YOU MAY ALSO LIKE: MBA Ranking Methodology Explained
Best Online MBA No GMAT Chart Explained
- The estimated In-State and Out-of-State costs are calculated from the school’s most recent school year financial aid costs.
- Programs include fees in their estimated costs, while others do not. We suggest all applicants research the school’s official website to find total ‘estimated cost’
- School’s non-required courses (i.e. foundation courses) are waived if applicants qualify. This chart takes into account the highest number of credits for your estimated cost. The overall cost is lowered when you meet this qualification.
3 Takeaways from the Best Online MBA’s that have No GMAT or GRE Required
GMAT/GRE Requirement Vary from School to School
There are three common ways schools handle their GMAT/GRE requirement for admissions into their online MBA program. The first is not requiring the test scores for consideration at all. There are a large number of the best online MBA programs that take a more holistic approach to your application. The second is that more schools are offering GMAT waivers and GRE waivers. These waivers are offered to applicants who meet specific requirements or have been impacted by COVID-19. Lastly, there are schools that are still requiring the GMAT or GRE test requirement. However, this policy may change depending on the continued impact of COVID-19. There are a large number of schools that are waiving the GMAT or GRE through 2020 and 2021 to accommodate students. If you are looking to bypass the time-consuming task of taking a standardized test, there are great options available for the best online MBA program.
Variation in Cost
There are three online MBA programs that have a price tag in the six figures. These include Carnegie Mellon, North Carolina, and USC. However, the price tags are justified since they are a familiar face in the top 5 rankings across major publications. Each school also has a proven ROI for salary after graduation for students.
On the other end of the spectrum, there are affordable online MBA programs that are considered the best online MBA’s. Maine, North Dakota, Oklahoma State, West Chester (PA), and Wisconsin-Whitewater have the most affordable online MBA programs that are ranked among the major publications.
When considering the cost as part of your school decision, it is extremely important to review your ROI. The old saying goes, “You get what you pay for”. However, these programs have methodology backed rankings that identify value when deciding on your online MBA program.
Waivers and How to Approach Them (GRE too)
There are a variety of reasons a school will offer a GMAT or GRE waiver. For example, schools are waiving the GMAT and GRE for the foreseeable future due to the impact of COVID-19. Other programs offer waivers for a specific amount of work or managerial experience. In addition, schools offer waivers if you hold a Ph.D. or Master’s level degree in another industry. If you are concerned about the quality of your classmates, each school takes a holistic approach to build highly-qualified and diverse classes. The standard of quality can be defined differently across the board. Our advice is to talk to admissions to learn more about how they build their cohorts.
YOU MAY ALSO LIKE: Top 5 Online MBA Programs in the U.S.